Apply Now
Thank you for your interest in one of our career programs.
If you are ready to submit you full application please complete the form here
Altenatively, you can start your application process by completing the shortened form below.
Unsure what to search for? Other customers found these links helpful.
How do I become a pilot?Welcome to our 2020 virtual Safety Seminar.
We are delighted to invite you to L3Harris’ 2020 Safety Seminar, which will be going virtual. The event features high profile speakers discussing a range of topics including; how the aviation industry is recovering; flight data and the application of safety methodologies; app development for pilots and trainers; and Helicopter FDM.
The two-day seminar also features interactive workshops and Q&A sessions.
BST | EST | DUBAI | SGP | Topic | Speaker | Job Title |
9AM | 4AM | 12PM | 4PM | Visualization Workshop | Catalin Sindilaru | Flight Data & Express Readout Specialist, L3Harris |
10AM | 5AM | 1PM | 5PM | Welcome and Introduction | Vince Kerr | VP/GM Flight Data Services, L3Harris |
10:30AM | 5:30AM | 1:30PM | 5:30PM | Industry Recovery Update | Dragos Munteanu | Assistant Director Safety and Operations Europe, IATA |
11AM | 6AM | 2PM | 6PM | BREAK | ||
11:30AM | 6:30AM | 2:30PM | 6:30PM | Current Issues in Safety | Dai Whittingham | CEO, UK Flight Safety Committee |
12PM | 7AM | 3PM | 7PM | Flight Data for Monitoring Operational Change in ATM | Huw Murray | Senior Research Analyst, National Air Traffic Services |
12:30PM | 7:30AM | 3:30PM | 7:30PM | BREAK | ||
1:30PM | 8:30AM | 4:30PM | 8:30PM | The Curious Incident of the Pilot in the Flight Deck | Adam Johns | Former Group Safety Manager at Cathay Pacific |
2PM | 9AM | 5PM | 9PM | Flight Data in Accident Investigation | Robert Carter | Principal Inspector with the Air Accidents Investigation Branch |
2:30PM | 9:30AM | 5:30PM | 9:30PM | BREAK | ||
3PM | 10AM | 6PM | 10PM | Avionics Enhancing Safety | Stephane Chartier | Senior Air Transport Sales Manager at ACSS (an L3Harris Technologies and Thales Company) |
3:30PM | 10:30AM | 6:30PM | 10:30PM | Data Programs and Benchmarking | Edward Jumi | Manager Flight Data Analysis IATA |
3:30PM | 10:30AM | 6:30PM | 10:30PM | Data Programs and Benchmarking | Jordi Vicens Obrador, MSc | Manager, Global Aviation Data Management (GADM), International Air Transport Association (IATA) |
4:30PM | 11:30AM | 7:30PM | 11:30PM | Statistics Platform Workshop | Andrew Robinshaw | Flight Data Analyst, L3Harris |
BST | EST | DUBAI | SGP | Topic | Speaker | Job Title |
9AM | 4AM | 12PM | 4PM | Data Analysis Investigation Workshop | Andrew Robinshaw | Flight Data Analyst, L3Harris |
10AM | 5AM | 1PM | 5PM | Communicating your Safety Data | Valerie Stait MSc | Deputy Flight Ops Risk Manager, Cathay Pacific |
10:30AM | 5:30AM | 1:30PM | 5:30PM | Safety Management in Health Care | Donna Forsyth, MCSP, CMIOSH | Mission Director at Patient Safety Science |
11AM | 6AM | 2PM | 6PM | BREAK | ||
11:30AM | 6:30AM | 2:30PM | 6:30PM | Using Human Factors Investigations Techniques during an FDM Event Debrief | Martha Romeo | Former Safety Director, Norwegian Airlines |
12PM | 7AM | 3PM | 7PM | Flight Data and Pilot Training | Peter Tholen | Training Standards Captain, L3Harris |
12:30PM | 7:30AM | 3:30PM | 7:30PM | BREAK | ||
1:30PM | 8:30AM | 4:30PM | 8:30PM | Risk Culture Framework and Continuous Monitoring | Cengiz Turkoglu | Senior Lecturer & Course Director MSc Airworthiness, Cranfield University |
2PM | 9AM | 5PM | 9PM | Helicopter Cockpit and Recorder Safety | Jason Cohn | Aftermarket, Commercial/Military, L3Harris |
2:30PM | 9:30AM | 5:30PM | 9:30PM | BREAK | ||
3PM | 10AM | 6PM | 10PM | Helicopter Flight Data Monitoring | Peter Henrikson | President, Truth Data |
4PM | 11AM | 7PM | 11PM | FDM Integration with SMS Workshop | Rob Holliday | Flight Safety Manager, L3Harris |
FREE
Digital
Thank you for your interest in one of our career programs.
If you are ready to submit you full application please complete the form here
Altenatively, you can start your application process by completing the shortened form below.
* Mandatory fields